AWS Site Registration No | AWS Site Name | Site Address | Report Site Country | Catchment | Certification Report | Level Attained | Date Issued | Valid Until | AWS Standard | CAB | Industry Sector |
---|---|---|---|---|---|---|---|---|---|---|---|
AWS-000197 | Philip Morris Romania S.R.L | Horia, Closca si Crisan, 83 - 105, Otopeni, Ilfov, 75100 | Romania | Arges-Vedea river basin | Certification Report | Core (Single Site) | 2020/12/08 | 2023/12/07 | AWS V2.0 | SGS | Other |
AWS-000199 | San Pellegrino: Bergamo | Localita Ruspino, San Pellegrino Terme, Bergamo, 24016 | Italy | San Pellegrino Basin | Certification Report | Core (Single Site) | 2020/12/01 | 2023/11/30 | AWS V2.0 | SGS | Food & Beverage Production |
AWS-000312 | Vals | Camp 519, Vals, 7132 | Switzerland | River Valser Rhein catchment | Certification Report | Gold (Single Site) | 2020/11/25 | 2023/11/24 | AWS V2.0 | LRQA | Food & Beverage Production |
AWS-000313 | Dietlikon | Bruettisellerstrasse 7, Dietlikon, 8305 | Switzerland | River Glatt catchment | Certification Report | Gold (Single Site) | 2020/11/25 | 2023/11/24 | AWS V2.0 | LRQA | Food & Beverage Production |
AWS-000281 | Production Centre Kostinbrod | 1 Ohrid str., 2230 Kostinbrod, Kostinbrod, 2230 | Bulgaria | Iskar and Blato river basins | Certification Report | Gold (Single Site) | 2020/11/25 | 2023/11/24 | AWS V2.0 | LRQA | Food & Beverage Production |
AWS-000282 | Production center Bankya | dress: 162, Stefan Stambolov Str., 1320 Bankya, Bankya, 1320 | Bulgaria | Iskar sub-basin | Certification Report | Gold (Single Site) | 2020/11/25 | 2023/11/24 | AWS V2.0 | LRQA | Food & Beverage Production |
AWS-000309 | Poiana Negri plant | Poiana Negri village, Dorna Candrenilor commune, 727194 | Romania | Dorna basin | Certification Report | Gold (Single Site) | 2020/11/25 | 2023/11/24 | AWS V2.0 | LRQA | Food & Beverage Production |
AWS-000212 | Nestlé Waters NA: Framingham | 105 Pennsylvania Ave, Framingham, Maine, MA 01701 | Maine, United States | Concord Subbasin | Certification Report | Core (Single Site) | 2020/11/25 | 2023/11/24 | AWS V2.0 | SCS Global Services | Food & Beverage Production |
AWS-000210 | Nestlé Waters NA: Hollis | 400 Killick Pond Rd 3024, Poland, Maine, 04042 | Maine, United States | Saco Sub-basin | Certification Report | Platinum (Single Site) | 2020/11/25 | 2023/11/24 | AWS V2.0 | SCS Global Services | Food & Beverage Production |
AWS-000209 | Nestlé Waters NA: Poland | 109 Poland Spring Dr, Poland, Maine, ME 04274 | Maine, United States | Lower Androscoggin Sub-basin | Certification Report | Platinum (Single Site) | 2020/11/25 | 2023/11/24 | AWS V2.0 | SCS Global Services | Food & Beverage Production |
AWS-000211 | Nestlé Waters NA: Kingfield | 120 Poland Spring Dr, Kingfield, Maine, ME 04947 | Maine, United States | Lower Kennebec Subbasin | Certification Report | Platinum (Single Site) | 2020/11/25 | 2023/11/24 | AWS V2.0 | SCS Global Services | Food & Beverage Production |
AWS-000278 | Diamond Spring | 180 Mountain Spring Road, Stevens, Pennsylvania, 17578 | Pennsylvania, United States | Cocalico Creek | Certification Report | Core (Single Site) | 2020/11/20 | 2023/11/19 | AWS V2.0 | SCS Global Services | Food & Beverage Production |
AWS-000251 | Hongqisheng Precision Electronics (Qinghuangdao) Co., Ltd. | No. 18 Tengfei Road, Economic and Technological Development zone, Qinghuangdao, Hebei, 000000 | Hebei, China | Luan River Catchment | Certification Report | Platinum (Single Site) | 2020/10/23 | 2023/10/22 | AWS V2.0 | TÜV Rheinland | Electronics & Semiconductor Manufacturing |
AWS-000316 | Wyeth Nutritionals Ireland Ltd. | Toomdeely Askeaton, Limerick, V94 E7P9 | Ireland | Shannon Estuary South Catchment | Certification Report | Platinum (Single Site) | 2020/10/15 | 2023/10/14 | AWS V2.0 | BM Trada | Food & Beverage Production |
AWS-000188 | Philip Morris México Productos y Servicios S. de R.L de C.V.Guadalajara Factory | Amado Nervo 1201 Mirador del Sol, Jalisco, Jalisco, Zapopan 45050 | Mexico | Rio Santiago Catchment | Certification Report | Core (Single Site) | 2020/09/18 | 2023/09/17 | AWS V2.0 | SGS | Other |
AWS-000264 | Coca-Cola HBC Radzymin Plant | Przemysłowa 2, Radzymin, 02-250 | Poland | Vistula River Basin | Certification Report | Gold (Single Site) | 2020/09/17 | 2023/09/16 | AWS V2.0 | LRQA | Food & Beverage Production |
AWS-000266 | Coca-Cola HBC Cracow Plant | Staniątki 613, Staniatki, 32-005 | Poland | Vistula River Basin | Certification Report | Gold (Single Site) | 2020/09/17 | 2020/09/16 | AWS V2.0 | LRQA | Food & Beverage Production |
AWS-000267 | Coca-Cola HBC Neptunas Plant | Rudnios str.1, Varena, LT-65201 | Lithuania | Nemunas River Basin | Certification Report | Gold (Single Site) | 2020/09/17 | 2023/09/16 | AWS V2.0 | LRQA | Food & Beverage Production |
AWS-000265 | Coca-Cola HBC Tylicz Plant | 8, Wolności St, Tylicz (Krynica-Zdroj), 33-383 | Poland | Vistula River Basin | Certification Report | Gold (Single Site) | 2020/09/17 | 2023/09/16 | AWS V2.0 | LRQA | Food & Beverage Production |
AWS-000238 | Qing Ding Precision Electronics Technology (Huai'an) Co., Ltd | No. 8, Pengding Road, Huai'an Economic and Technological Development Zone, Huai'an, Jiangsu | Jiangsu, China | Huaihe River Catchment | Certification Report | Platinum (Single Site) | 2020/09/09 | 2023/09/08 | AWS V2.0 | SGS | Electronics & Semiconductor Manufacturing |
AWS-000131 | Inghams Te Aroha Waitoa | Inghams Te Aroha, 624 Waihekau Road RD1, Waitoa, 3380 | New Zealand | Waihou-Piako catchment. | Certification Report | Core (Single Site) | 2020/08/03 | 2023/08/02 | AWS V2.0 | SGS | Agriculture (animal products) |
AWS-000177 | Elementis LTP- Milwaukee WI | 546 S Water St, Milwaukee, Wisconsin, 53204 | Wisconsin, United States | Lower Milwaukee River Basin and Lake Michigan | Certification Report | Core (Single Site) | 2020/07/17 | 2023/07/16 | AWS V2.0 | SCS Global Services | Chemicals & Other Materials Production |
AWS-000214 | Engel Tool and Forge Co. Inc | 123 W. Orchard Street, Milwaukee, Wisconsin, 53204 | Wisconsin, United States | Kinnikinic River Watershed and Lake Michigan | Certification Report | Core (Single Site) | 2020/07/17 | 2023/07/16 | AWS V2.0 | SCS Global Services | Metals & Mining |
AWS-000239 | HongHengSheng Electronical Technology (Huai’an) Co., Ltd | 168 Fushikang Road, Huai'an Economic and Technological Development Zone, Huai'an City, Jiangsu | Jiangsu, China | Old Yellow River sub- Catchment and Two River sub-Catchment | Certification Report | Platinum (Single Site) | 2020/07/16 | 2023/07/15 | AWS V2.0 | TÜV Rheinland | Electronics & Semiconductor Manufacturing |
AWS-000227 | Spadel - Spa Monopole Factory | Rue Auguste Laporte, 34, Spa, Liege, 4900 | Belgium | Wayai River valley part of the Vesdre River Catchment | Certification Report | Platinum (Single Site) | 2020/07/14 | 2023/06/14 | AWS V2.0 | SGS | Food & Beverage Production |
AWS-000143 | Nestlé Waters NA.: Ontario | 5772 East Jurupa Street, Ontario, California | California, United States | Chino and Cucamonga Groundwater Basins part of the larger Santa Ana River Catchment. | Certification Report | Platinum (Single Site) | 2020/07/08 | 2023/07/07 | AWS V2.0 | SCS Global Services | Food & Beverage Production |
AWS-000180 | Nestlé Mexico Coatepec Factory | Gonzálo Durán 48 Colonia Nestlé, Coatepec, Veracruz, 91520 | Mexico | Cuenca Río La Antigua | Certification Report | Core (Single Site) | 2020/05/25 | 2023/05/24 | AWS V2.0 | SGS | Food & Beverage Production |
AWS-000102 | Nestlé Waters Pakistan: Port Qasim Factory | Plot # A23 , North West Industrial Zone, Port Qasim Industrial Area, Karachi, 75020 | Pakistan | Malir Catchment | Certification Report | Core (Single Site) | 2020/05/13 | 2023/05/01 | AWS V2.0 | Bureau Veritas | Food & Beverage Production |
AWS-000196 | Nestlé Miajadas Factory | Carretera Madrid-Lisboa (antigua N-V), km 294, Miajadas, Caceres, 10100 | Spain | Guadiana Catchment | Certification Report | Gold (Single Site) | 2020/05/12 | 2023/05/11 | AWS V2.0 | SGS | Food & Beverage Production |
AWS-000120 | US Apparel & Textile Pvt. Ltd. Unit 2 & 5 | 3-KM Defence Raiwind Road Lahore NA, Lahore, 53700 | Pakistan | Indus River Catchment | Certification Report | Core (Single Site) | 2020/04/16 | 2023/03/11 | AWS V2.0 | TÜV Rheinland | Textiles, Apparel & Luxury Good Production |
AWS-000183 | US Denim Mills Pvt. Ltd. | 3 KM Defense Raiwind Road, Lahore, 53700 | Pakistan | Indus River Catchment | Certification Report | Core (Single Site) | 2020/03/30 | 2023/03/30 | AWS V2.0 | TÜV Rheinland | Textiles, Apparel & Luxury Good Production |
AWS-000185 | Finca Encarnación | Km 64 vía Durán - Tambo Recinto El Cielo, Sector Rancho Grande, Manuel J Calle/, La Troncal SN | Ecuador | Taura River Basin | Certification Report | Core (Single Site) | 2020/03/26 | 2023/03/25 | AWS V2.0 | SGS | Agriculture (plant products) |
AWS-000181 | SAPICO Finca Elba | Km. 8.5 vía Babahoyo – San Juan entrando por el sector cuatro varas Atrás de la hacienda La Julia Babahoyo,, Los Rios s/n | Ecuador | Guayas River basin, Rio Babahoyo and aquifer -Babahoyo- Ventanas. | Certification Report | Core (Single Site) | 2020/03/26 | 2023/03/25 | AWS V2.0 | SGS | Agriculture (plant products) |
AWS-000195 | Tecnicas Baltime de Colombia S.A | KILOMETRO 2 VIA GAIRA TRONCAL DEL CARIBE, Santa Marta, Magdalena, 470002 | Colombia | Bajo Magdalena Catchment, Colombia | Certification Report | Core (Group Certificate) | 2020/03/26 | 2023/03/25 | AWS V2.0 | SGS | Agriculture (plant products) |
AWS-000186 | Ecuajugos-Nestle | Víctor Manuel Cartagena 328 Bolivar, Cayambe, Pichincha 170202 | Ecuador | Granobles River microbasin | Certification Report | Core (Single Site) | 2020/03/25 | 2023/03/24 | AWS V2.0 | SGS | Food & Beverage Production |
AWS-000194 | Google Mountain View CA Campus | 1600 Amphitheater Parkway, Mountain View, California, 94043 | California, United States | Coyote Catchment (HUC 18050003) | Certification Report | Gold (Single Site) | 2020/03/19 | 2023/03/18 | AWS V2.0 | SCS Global Services | Telecommunication services (including wireless) |
AWS-000193 | Google Los Angeles Campus | 340 Main Street, Venice, California, 90291 | California, United States | Santa Monica Bay Catchment (HUC 18070104) | Certification Report | Core (Single Site) | 2020/03/17 | 2023/03/16 | AWS V2.0 | SCS Global Services | Telecommunication services (including wireless) |
AWS-000192 | Google Dublin Ireland Campus | 4 Barrow Street, Dublin, D04 E5W5 | Ireland | Liffey and Dublin Bay Catchment | Certification Report | Core (Single Site) | 2020/03/14 | 2023/03/13 | AWS V2.0 | SCS Global Services | Telecommunication services (including wireless) |
AWS-000163 | Coca-Cola Bottling: NBC Port Harcourt | Nigerian Bottling Company, Port-Harcourt Plant Trans Amadi Industrial Area, Port Harcourt, 500102 | Nigeria | Port Harcourt: Bonny River | Certification Report | Gold (Single Site) | 2020/03/03 | 2023/03/02 | AWS V1.0 | Control Union | Food & Beverage Production |
AWS-000167 | Coca-Cola Hellenic: NBC Asejire Production Plant | KM 20, Asejire | Nigeria | River Oshun | Certification Report | Gold (Single Site) | 2020/03/03 | 2023/03/02 | AWS V1.0 | Control Union | Food & Beverage Production |
AWS-000182 | Nestlé Waters Viladrau | Camí Vell de Viladrau s/n, Viladrau, Barcelona, 17406 | Spain | Montseny Natural Park | Certification Report | Core (Single Site) | 2020/02/24 | 2023/02/24 | AWS V2.0 | SGS | Food & Beverage Production |
AWS-000184 | Coca-Cola Hellenic BC Austria: Edelstal | Badstrasse 30, Edelstal, 2413 | Austria | Danube River Catchment | Certification Report | Gold (Single Site) | 2020/01/24 | 2023/01/23 | AWS V2.0 | LRQA | Food & Beverage Production |
AWS-000170 | Coca-Cola Hellenic: Vlanpak Belarus | Vokzalnaya street 5B, Smolevichi, 222201 | Belarus | Upper Plisa basin | Certification Report | Gold (Single Site) | 2019/12/23 | 2022/12/23 | AWS V2.0 | Control Union | Food & Beverage Production |
AWS-000051 | Ecolab Garyville | 3628 Highway 44, Garyville, Louisiana, 70051 | Louisiana, United States | Lower Mississippi River Basin | Certification Report | Core (Single Site) | 2019/12/19 | 2022/12/18 | AWS V2.0 | SCS Global Services | Chemicals & Other Materials Production |
AWS-000044 | Avary Holding (Shenzhen) Co. Ltd. | Songluo Road, Yanchuan Community, Yan Luo Subdistrict, Shenzhen, Guangdong, 518100 | Guangdong, China | Mao Zhou River Basin (sub-catchment) and Dongjiang River Basin (Main catchment) | Certification Report | Platinum (Single Site) | 2019/12/18 | 2022/12/16 | AWS V2.0 | SGS | Electronics & Semiconductor Manufacturing |
AWS-000069 | Nestlé Waters NA: Denver | 11700 E 47th Ave, Denver, Colorado, 80239 | Colorado, United States | Certification Report | Core (Single Site) | 2019/12/16 | 2022/12/15 | AWS V1.0 | SCS Global Services | Food & Beverage Production | |
AWS-000077 | NHS Highland: Caithness | Caithness General Hospital, Bankhead Road, Wick, KW1 5NS | United Kingdom | Loch Calder | Certification Report | Core (Single Site) | 2019/12/09 | 2022/12/09 | AWS V2.0 | BM Trada | Health Care, Pharmaceuticals and Biotechnology |
AWS-000098 | Nestlé Mossel Bay | 1 Depot Road Voorbaai, Mossel Bay, 6500 | South Africa | Great Brak River Catchment | Certification Report | Core (Single Site) | 2019/12/04 | 2022/12/03 | AWS V2.0 | SGS | Food & Beverage Production |
AWS-000215 | Inghams Bolivar Adams Creek | 1122- 1136 Burton Road, Burton, South Australia | Australia | Adams Creek | Certification Report | Core (Single Site) | 2019/12/03 | 2022/12/02 | AWS V1.0 | BM Trada | Agriculture (animal products) |
AWS-000105 | Nestlé Waters Egypt: Benha | Benha, Kafar El Arabein, Kalyoubia | Egypt | Nile River Delta | Certification Report | Core (Single Site) | 2019/11/27 | 2022/11/26 | AWS V1.0 | SCS Global Services | Food & Beverage Production |
AWS-000176 | Taiwan Semiconductor Manufacturing Company Tainan Fabs | 1, Sanbaozhu Rd., Shanhua Dist., Tainan Science Park, Tainan, Taiwan, 741-44 | Taiwan, China | Yanshuei River Catchment | Certification Report | Platinum (Multi-site) | 2019/11/18 | 2022/11/17 | AWS V2.0 | DNV | Electronics & Semiconductor Manufacturing |
AWS-000172 | Coca-Cola Hellenic: Armenia | Tbilisyan Highway, 8/3 lane Yerevan, Yerevan, 52 | Armenia | Kotayk Region | Certification Report | Gold (Single Site) | 2019/11/12 | 2021/04/22 | AWS V1.0 | Control Union | Food & Beverage Production |
AWS-000073 | Nestlé Waters NA: South Houston, TX | 9351 E Point Drive, Houston, Texas, 77054 | Texas, United States | Brays Bayou Watershed | Certification Report | Core (Single Site) | 2019/11/07 | 2022/11/06 | AWS V1.0 | SCS Global Services | Food & Beverage Production |
AWS-000072 | Nestlé Waters NA: Pasadena TX | 10525 Red Bluff Rd., Pasadena, Texas, 77507 | Texas, United States | Clear Creek-Frontal Galveston Bay Watershed | Certification Report | Core (Single Site) | 2019/11/07 | 2022/12/06 | AWS V1.0 | SCS Global Services | Food & Beverage Production |
AWS-000187 | Suntory Beer Limited Kyushu Kumamoto Plant | 478 Hachimansui Kita-Amagi, Kashima town, Kami-Mashiki-gu, Kumamoto 861-3104 | Japan | Suntory Water Sanctuary 'Aso and Kumamoto Catchment | Certification Report | Core (Single Site) | 2019/11/07 | 2022/11/06 | AWS V1.0 | TÜV Rheinland | Food & Beverage Production |
AWS-000150 | Aviv Tanzania Ltd. | P.O. Box 1891, Lipokela (Songea Rural District) | Tanzania, United Republic of | Upper Ruvuma Sub-basin | Certification Report | Core (Single Site) | 2019/11/05 | 2022/11/04 | AWS V1.0 | SGS | Agriculture (plant products) |
AWS-000059 | ITC Kovai Plant | Thekkampatti Village, Vivekanandapuram Post, Karmadai Block, Mettupalayam Taluk, Coimbatore district, Tamil Nadu | India | Bhavani River Catchment | Certification Report | Platinum (Single Site) | 2019/10/31 | 2022/10/30 | AWS V2.0 | DNV | Paper & Forest Product Production |
AWS-000047 | Boehringer Ingelheim Promeco: Xochimilco | Maíz 49 Col Barrio Xaltocan, Mexico City, Mexico State, 16090 | Mexico | Ciudad de Mexico aquifer: Xochimilco sub-basin | Certification Report | Core (Single Site) | 2019/10/16 | 2022/10/15 | AWS V2.0 | SGS | Health Care, Pharmaceuticals and Biotechnology |
AWS-000116 | PMI Sampoerna Tbk | Jalan Raya Surabaya - Malang KM 51.4, Sukorejo - Kab. Pasuruan, 67161 | Indonesia | Kedunglarangan Watershed, Brantas River, East Java, Indonesia | Certification Report | Core (Single Site) | 2019/10/11 | 2022/10/10 | AWS V1.0 | TÜV Rheinland | Other |
AWS-000063 | Miltrim Farms, Inc. | 1715 W. Townline Road Athens, WI 54411, Athens, Wisconsin, 54411 | Wisconsin, United States | Lake Dubay, HUC ID 07070002 | Certification Report | Core (Single Site) | 2019/09/19 | 2022/09/22 | AWS V1.0 | SCS Global Services | Agriculture (animal products) |
AWS-000168 | Coca-Cola Hellenic: NBC Ikeja | 1, Lateef Jakande Road, Ikeje | Nigeria | Ikeja and Ojota | Certification Report | Gold (Single Site) | 2019/09/10 | 2022/09/09 | AWS V1.0 | Control Union | Food & Beverage Production |
AWS-000107 | Nestlé Waters Hellas: Korpi factory | Korpi Factory, Monastiraki, Vonitsa, 30002 | Greece | Monastiraklou and Vonitsa-Voulkaria Groundwater systems | Certification Report | Core (Single Site) | 2019/09/03 | 2022/09/03 | AWS V1.0 | ERM-CVS | Food & Beverage Production |
AWS-000074 | Nestlé Waters Polska Nałęczowianka | Kolonia Bochotnica 5, Nałęczów, 24-150 | Poland | Bystra River catchment | Certification Report | Core (Single Site) | 2019/08/09 | 2022/08/08 | AWS V1.0 | ERM-CVS | Food & Beverage Production |
AWS-000117 | PMI Izhora | Gorelovo Industrial Zone, Block 2, Bolkhonskoe Shosse, 7, Lomonosov district, 198323 | Russian Federation | Neva Riva, Okhta River | Certification Report | Core (Single Site) | 2019/08/06 | 2022/08/05 | AWS V1.0 | Control Union | Other |
AWS-000068 | Nestlé Waters NA: Mecosta | 19275 8 Mile Rd, Stanwood, Michigan, 49346 | Michigan, United States | Muskegon River Watershed | Certification Report | Gold (Single Site) | 2019/07/12 | 2022/07/11 | AWS V1.0 | SCS Global Services | Food & Beverage Production |
AWS-000151 | PMI Bologna S.P.A | Via Giacomo Venturi, 1, località Crespellano, Valsamoggia, Bologna, 40053 | Italy | Acquedotto Primario di Bologna - Reno River Catchment | Certification Report | Core (Single Site) | 2019/07/03 | 2022/07/02 | AWS V1.0 | SGS | Other |
AWS-000064 | Nestlé Santa Maria Factory | Santa Maria Factory, Puebla | Mexico | San Martin Texmelucan Hydrological Basin | Certification Report | Gold (Single Site) | 2019/06/24 | 2022/06/23 | AWS V1.0 | SCS Global Services | Food & Beverage Production |
AWS-000115 | Perrier Vittel (Thailand) Ltd. - Suratthani factory | 77 Moo 5 Thalongchang (Asia highway No. 41 km. 175), Punpin, 84130 | Thailand | Tapi River Catchment | Certification Report | Core (Single Site) | 2019/06/21 | 2022/06/21 | AWS V2.0 | SGS | Food & Beverage Production |
AWS-000108 | Nestlé Waters Lebanon: Barouk Ain Zhalta | Ain Zhalta, Barouk | Lebanon | Shouf Biosphere Reserve | Certification Report | Core (Single Site) | 2019/06/17 | 2022/06/16 | AWS V1.0 | SCS Global Services | Food & Beverage Production |
AWS-000109 | Nestlé Waters Lebanon: Ras El Meten Falougha | , Ras El Meten | Lebanon | Schouf Mountain Catchment | Certification Report | Core (Single Site) | 2019/06/17 | 2022/06/16 | AWS V1.0 | SCS Global Services | Food & Beverage Production |
AWS-000153 | PMI Philsa PM Sabanci Sig. Ve Tutunculuk Sanayi ve Ticaret A.S. | 7 Eylül Mahallesi, Philsa Caddesi No: 32, Torbali, 35860 | Turkey | Menderes River Basin | Certification Report | Core (Single Site) | 2019/05/23 | 2022/05/22 | AWS V1.0 | SGS | Other |
AWS-000113 | Nestlé Waters Vietnam: La Vie Long An Factory | La Vie Long An Factory, National Highway No.1, Khanh Hau, Tan An | Vietnam | Mekong River | Certification Report | Core (Single Site) | 2019/04/29 | 2022/04/28 | AWS V1.0 | SCS Global Services | Food & Beverage Production |
AWS-000152 | PMI Tabaqueira EIT, SA | Avenida Alfredo da Silva 35, Albarraque, Rio de Mouro, 2635-101 | Portugal | Ribeira do Marmelo (part of Tejo River basin) | Certification Report | Core (Single Site) | 2019/03/20 | 2022/03/19 | AWS V2.0 | SGS | Other |
AWS-000101 | Nestlé Pakistan Kabirwala | Nestlé Kabirwala Factory Khanewal-Kabirwala Rd, Kabirwala, District Khanewal, Kabirwala, 58250 | Pakistan | Lower Bari Doab | Certification Report | Core (Single Site) | 2019/03/01 | 2022/02/28 | AWS V1.0 | Bureau Veritas | Food & Beverage Production |
AWS-000062 | Kunshan Huachen Electronics Co., Ltd. | 38 Diaojiaqiao Road, Kunshan, Jiangsu, 215341 | Jiangsu, China | Wusong River Catchment | Certification Report | Core (Single Site) | 2019/01/25 | 2022/01/24 | AWS V1.0 | TÜV Rheinland | Electronics & Semiconductor Manufacturing |
AWS-000171 | Coca-Cola Hellenic: NBC Abuja | Plot 732, Idu Industrial Layout, Jabbi | Nigeria | Usman dam | Certification Report | Core (Single Site) | 2019/01/10 | 2022/01/09 | AWS V1.0 | Control Union | Food & Beverage Production |
AWS-000133 | Jiangsu Suhang Electronics Group (Kunshan Suhang Circuit Board Co., Ltd.) | 1599 Qinfeng Road(S.), Kunshan, Jiangsu | Jiangsu, China | Wusong river catchment | Certification Report | Core (Single Site) | 2019/01/03 | 2022/01/02 | AWS V1.0 | TÜV Rheinland | Electronics & Semiconductor Manufacturing |
AWS-000122 | APCB (Kunshan) Electronics Co., Ltd. | No. 1818 Jinshajiang North Road, Kunshan, Jiangsu, 215300 | Jiangsu, China | Wusong River Catchment | Certification Report | Core (Single Site) | 2018/12/28 | 2021/12/05 | AWS V1.0 | TÜV Rheinland | Electronics & Semiconductor Manufacturing |
AWS-000169 | Coca-Cola Beverages Belorussiya | 147/2 Kolyadichi, Minsk, 223056 | Belarus | Minsk | Certification Report | Core (Single Site) | 2018/12/27 | 2021/12/26 | AWS V1.0 | Control Union | Food & Beverage Production |
AWS-000132 | Jiangsu Huashen Electronics Co. Ltd. | No. 301 Hongyang Road, Kunshan, Jiangsu, 215341 | Jiangsu, China | Wusong River Catchment | Certification Report | Core (Single Site) | 2018/12/26 | 2021/12/04 | AWS V1.0 | TÜV Rheinland | Electronics & Semiconductor Manufacturing |
AWS-000134 | Kunshan China Thrive Circuit Board Co. Ltd | Room 8,No.1618 Qinfeng South Road, Kunshan, Jiangsu, 215341 | Jiangsu, China | Wusong river catchment | Certification Report | Core (Multi-site) | 2018/12/26 | 2021/12/03 | AWS V1.0 | TÜV Rheinland | Electronics & Semiconductor Manufacturing |
AWS-000135 | Kunshan Huaxin Circuit Board Co. Ltd. | No. 1618 Qinfeng South Road, Kunshan, Jiangsu, 215341 | Jiangsu, China | Wusong river catchment | Certification Report | Core (Single Site) | 2018/12/26 | 2021/12/18 | AWS V1.0 | TÜV Rheinland | Electronics & Semiconductor Manufacturing |
AWS-000123 | Career Electronics KunShan Co Ltd | 18 Jinshajiang South Road Kunshan Development Zone, Suzhou, Jiangsu | Jiangsu, China | Wusong River Catchment | Certification Report | Core (Single Site) | 2018/12/14 | 2021/12/13 | AWS V1.0 | SGS | Electronics & Semiconductor Manufacturing |
AWS-000128 | Flexium Technology Kunshan Co., Ltd. | 1399 Hanpu Road Hi-Tech Industrial Park Kunshan, Suzhou, Jiangsu | Jiangsu, China | Wusong River Catchment | Certification Report | Gold (Single Site) | 2018/12/08 | 2021/12/07 | AWS V1.0 | SGS | Electronics & Semiconductor Manufacturing |
AWS-000173 | Inghams Somerville | Grant Road, Somerville | Australia | Watson Creek | Certification Report | Platinum (Single Site) | 2018/11/24 | 2021/11/23 | AWS V2.0 | BM Trada | Agriculture (animal products) |
AWS-000138 | Nestlé Waters France: Contrexéville | 306 Rue de Lorraine, Contrexéville, 88140 | France | Vittel | Certification Report | Core (Single Site) | 2018/11/21 | 2021/11/20 | AWS V1.0 | SGS | Food & Beverage Production |
AWS-000137 | Nestlé Waters Sululta | Sululta, Ashawa/Primilk Road, Nonmanabchu, Kelebal | Ethiopia | Sululta Plain (Sibilu river, Muger River, Abbay River) | Certification Report | Core (Single Site) | 2018/10/28 | 2021/10/27 | AWS V1.0 | SGS | Food & Beverage Production |
AWS-000156 | Suntory Products Limited Okudaisen Bunanomori Water Plant | 1177 Kasabara, Aza, Mitsukue, Oaza, Kofu-cho, Hino-gun, 689-4424 | Japan | Suntory Natural Water Sanctuary "Okudaisen" and Kasarabara River Catchment | Certification Report | Core (Single Site) | 2018/10/25 | 2021/10/24 | AWS V2.0 | TÜV Rheinland | Food & Beverage Production |
AWS-000130 | Inghams Processing Murarrie | 50, Goodman Place, Murarrie, QLD 4172 | Australia | Bulimba Creek | Certification Report | Gold (Single Site) | 2018/09/10 | 2021/09/09 | AWS V1.0 | BM Trada | Agriculture (animal products) |
AWS-000127 | Ecolab (Taicang) Technology Co., LTD. | No. 7, Middle Xiexin Road, Taicang Port, Development Zone, Taicang, Jiangsu | Jiangsu, China | Taihu Basin of the Yangtze Delta | Certification Report | Core (Single Site) | 2018/08/29 | 2021/08/28 | AWS V1.0 | TÜV Rheinland | Chemicals & Other Materials Production |
AWS-000160 | Nestlé Waters China: Yunnan Dashan | Songmao Village, Quidian Township, Chenggong District, Kunming Municipality, Yunnan | Yunnan, China | Dianchi Lake Watershed | Certification Report | Gold (Single Site) | 2018/08/18 | 2021/08/17 | AWS V1.0 | SGS | Food & Beverage Production |
AWS-000148 | Nestlé Waters Thailand: Ayutthaya factory | Perrier Vittel [Nestlé](Thailand) Ltd. - Ayutthaya Factory, 41/1 Moo 5 Phosamton Bangpahan, Ayutthaya, 13220 | Thailand | 41/1 Moo 5 Phosamton Bangpahan Ayutthaya | Certification Report | Core (Single Site) | 2018/08/17 | 2021/08/16 | AWS V1.0 | SGS | Food & Beverage Production |
AWS-000144 | Nestlé Waters NA: Allentown | 305 & 405 Nestlé Way, Breiningsville, Pennsylvania, 18031 | Pennsylvania, United States | Little Lehigh Creek Watershed | Certification Report | Core (Single Site) | 2018/07/31 | 2021/07/31 | AWS V1.0 | SCS Global Services | Food & Beverage Production |
AWS-000129 | Iberesparragal | Carretera nacional 630, km. 795, Gerena, 41860 | Spain | Gerena, Sevilla | Certification Report | Gold (Single Site) | 2018/06/11 | 2021/06/11 | AWS V1.0 | SGS | Agriculture (plant products) |
AWS-000136 | Miller-Coors Milwaukee Brewery | 4000 West State Street, Milwaukee, Wisconsin, 53208 | Wisconsin, United States | Menomonee River Basin & Lake Michigan | Certification Report | Core (Single Site) | 2018/04/27 | 2021/04/26 | AWS V1.0 | SCS Global Services | Food & Beverage Production |
AWS-000159 | Global Water Center | 247 Freshwater Way, Milwaukee, Wisconsin, 53214 | Wisconsin, United States | Menomonee River Watershed | Certification Report | Core (Single Site) | 2018/04/10 | 2021/04/09 | AWS V1.0 | SCS Global Services | Professional Services, Software, Real Estate, Financial Institutions |
AWS-000154 | PMI Brasil Industria e Comercio Ltda. | Rodovia BR 471, Km 49, Distrito Industrial Santa Cruz do Sul, Rio Grande do Sul, 96.835-640 | Brazil | Santa Cruz do Sul | Certification Report | Core (Single Site) | 2018/03/19 | 2021/03/18 | AWS V2.0 | SGS | Other |
AWS-000149 | Nestlé Vera Santa Rosalia, San Pellegrino Spa | C/da Margimuto - Santo Stefano Quisquina (AG), Santa Rosalia | Italy | Verdura e bacini minori tra Verdura e Magazzolo | Certification Report | Core (Single Site) | 2018/02/28 | 2021/12/27 | AWS V1.0 | SGS | Food & Beverage Production |
